Latest TDS Rate Chart for Financial Year 2021-22 & Assessment Yeare 2022-23/Threshold Limit for FY 2021-22
As per the last Financial Year 2020-21 & Assessment Year 2021-22, due to the Covid-19 pandemic there was a 25% relaxation given in TDS rates w.e.f 14-May-2020 to 31-March-21 by CBDT. However, no relaxation has been given in the Lates Tax TDS Rate Chart for FY 2021-22 & AY 2022-23.
Go to the below post for ‘TDS Rates Chart for FY 2020-21 & AY 2021-22′

Lates TDS Rate Chart for FY 2021-22 & AY 2022-23
What is TDS?
The concept of TDS (Tax Deducted at Source) is a mechanism introduced by the ‘Income Tax Department’ with an aim to collect TDS from the very source of income. It is a direct tax. ‘As per this mechanism, a person (Deductor) is responsible to make specified payments such as Salary, Commission, Professional fees, Interest on fixed deposit, Rent, etc to any other person (Deductee) and if the payable amount comes under any TDS sections, then Deductor will be liable to deduct TDS on the taxable amount and deposit the same into the account of the Central Government.
Who is Deductor & Deductee?
Deductor: Is a person who deducts the tds.
Deductee: Is a person whose tax is deducted.
What is a TDS Certificate?
After deducting TDS, the deductor issued a TDS certificate to the deductee.
Types of TDS Certificate?
- Form-16 – TDS on Salary payment
- Form-16A – TDS on non-salary payments
- Form-16B – TDS on sale of property
- Form-16C – TDS on rent
What is Form 26AS?
It is a consolidated tax statement also called an annual statement. When a deductor deposits the tax collected by a deductee to the Income Tax Department, it reflects in Form 26AS. You can simply download this from the IncomeTax Department’s e-filing website.
Income Tax TDS Rate Chart for FY 2021-22 & AY 2022-23
Section | Nature of Payment | Threshold Limit | TDS Rate(%) | If No Pan or Invalid Pan (%) |
---|---|---|---|---|
192 | Salary Income | IncomeTax Slab | Slab rates | 30% |
192A | Premature withdrawal from Employee Provident Fund | 50,000 | Individual 10% Company NA | 20% |
193 | Interest on securities/Debentures | 10,000 | Individual 10% Company 10% | 20% |
194 | Dividend (Dividend other than a listed company) | 5,000 | Individual 10% Company 10% | 20% |
194A | Interest other interest on securities | 40,000 for individual & 50,000 For Senior Citizens | Individual10% | 20% |
194B | Winning from lotteries | 10,000 | Individual 30% Company 30% | 30% |
194BB | Winnings from Horse Race | 10,000 | Individua l30% Company 30% | 30% |
194C | Payment to Contractor Single Transaction Payment to Contractor Aggregate during the FY | 30,000 1,00,000 | Individual 1% Company 2% Individual 1% Company 2% | 20% 20% |
194C | Contract- Transporter not under 44AE (Annexure-6) | 30,000/75,000 | Individual 1% Company 2% | 20% |
194D | Insurance Commission | 15,000 | Individual 5% Company 5% | 20% |
194DA | Payment in respect of life insurance policy | 1,00,000 | Individual 5% Company 5% | 20% |
194E | Payment to Non-Resident Sportsmen/Sports Association | Individual 20% Company 20% | 20% | |
194EE | Payments of deposits under the National Savings Scheme | 2,500 | Individual 10% Company 10% | 20% |
194F | Repurchase units by Mutual Funds | Individual 20% Company 20% | 20% | |
194G | Commission on Lottery | 15,000 | Individual 5% Company 5% | 20% |
194H | Commission on Brokerage | 15,000 | Individual 5% Company 5% | 20% |
194I | Rent – Land, Building, and Furniture | 2,40,000 | Individual 10% Company 10% | 20% |
194I | Rent- Plant, Machinery, and Equipment | 2,40,000 | Individual 2% Company 2% | 20% |
194IA | Transfer of certain immovable property other than agricultural land | 50,00,000 | Individual 1% Company 1% | 20% |
194IB | Rent- Land or Building or both | 50,000 per month | Individual 5% Company 5% | 20% |
194IC | Payment of Monetary consideration under the joint development agreement | Individual 10% Company 10% | 20% | |
194J | Professional fees/technical services Payment to FTS, Certain Royalties, and Call Centre Operator | 30,000 30,000 | Individual 10% Company 10% Individual 2% Company 2% | 20% 20% |
194K | Payment of any income in respect of units of Mutual fund as per section 10(23D) or Units of the administrator or from a specified company(Annexure-12) | Individual 10% Company 10% | 20% | |
194LA | TDS on compensation for compulsory acquisition of immovable property(Annexure-13) | 2,50,000 | Individual 10% Company 10% | 20% |
194LB | Income by way of interest from infrastructure debt fund (Non-Resident) | Individual 5% Company 5% | 20% | |
194LBB | Income in respect of investment in Securitisation trust | Individual 10% Company 30% | 30% | |
194LBC | Income in respect of investment made in a securitization trust | Individual 25% Company 30% | 30% | |
194LC | Income by way of interest by an Indian specified company to a Non-Resident/Foreign company on foreign currency approved loan/long-term infrastructure bonds from outside of India | Individual 5% Company 5% | 20% | |
194LD | Interest on certain bonds and Govt. Securities | Individual 5% Company 5% | 20% | |
194M | Payment of Commission, contractual fee, the professional fee to a resident person by an individual or a HUF who are not liable to deduct TDS under section 194C, 194H or 194J | 5,00,000 | Individual 5% Company 5% | 20% |
194N | Cash withdrawal in excess of Rs. 20 Lakh during the previous year from one or more account maintained by a person with a banking company, co-operative society engaged in the business of banking or post office, | 20,00,000 | Individual 2% Company 2% | 20% |
194N | Cash withdrawal in excess of Rs.1 Crore during the previous year from one or more account maintained by a person with a banking company, co-operative society engaged in the business of banking, or a post office | 100,00,000 | Individual 2% Company 2% | 20% |
194O | Applicable for E-Commerce operator for the sale of goods or provision of service facilitated by it through its digital or electronic facility or platform (Applicable from 01-10-2020) | Individual 1% Company 1% | 20% | |
194P | TDS by a specified bank to specified senior citizen | Applicable to a particular slab of Income including applicable surcharge and Health & Education Cess | ||
194Q | Purchase of goods (Applicable from 1-July-2021) | 50,00,000 | 0.1% | |
195 | Payment of any sum to Non-Resident | Higher of Rate in force or Double taxation avoidance act rate | ||
196B | Income from units (including long-term capital gain on transfer of such units) to an offshore fund | Individual 10% Company 10% | 20% | |
196C | Income from foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend) | Individual 10% Company 10% | 20% | |
196D | Income of FIIs (Foreign Institutional Investors) from securities | Individual 20% Company 20% | 20% |
great! very nice Article . very impressive